Inventory
If there is no model you need in the form, you can directly click the “Get a Quote” button to fill in the required model.
Part No | Mfc | Delivery | Date Code | Qty | |
---|---|---|---|---|---|
TAJB107K006RNJ | AVX | IN STOCK | 20+ | 50000 | |
TAJE476K035RNJ | AVX | IN STOCK | 20+ | 6000 | |
TAJD226K035RNJ | AVX | IN STOCK | 20+ | 26000 | |
TAJD337K010RNJ | AVX | IN STOCK | 20+ | 5000 | |
TAJB107M010RNJ | AVX | IN STOCK | 20+ | 80000 | |
TAJB476K006RNJ | AVX | IN STOCK | 21+ | 50000 | |
TAJA226K006RNJ | AVX | IN STOCK | 21+ | 50000 | |
TAJB106K016RNJ | AVX | IN STOCK | 21+ | 50000 | |
TAJC106K035RNJ | AVX | IN STOCK | 21+ | 21000 | |
0603YC104KAT2A | AVX | IN STOCK | 20+ | 204000 |
Wanghua Technology Limited
Flat 32, 11/F., Shing Yip Ind. Bldg., 19-21 Shing Yip Street, Kwun Tong, Kowloon. Hongkong
SALES@WANGHUA.HK
00852-30697776