Inventory
If there is no model you need in the form, you can directly click the “Get a Quote” button to fill in the required model.
Part No | Mfc | Delivery | Date Code | Qty | |
---|---|---|---|---|---|
CL10A106MQ8NNNC | SAMSUNG/三星 | IN STOCK | 20+ | 350000 | |
RMJMK105BJ225MV-F | TAIYO/太诱 | IN STOCK | 20+ | 350000 | |
GRM0335C1H181JA01D | MURATA/村田 | IN STOCK | 17+ | 350000 | |
GRM0335C1H100JA01D | MURATA/村田 | IN STOCK | 18+ | 350000 | |
GRM0335C1H101JA01D | MURATA/村田 | IN STOCK | 20+ | 350000 | |
GRM0335C1HR75BA01D | MURATA/村田 | IN STOCK | 20+ | 350000 | |
GRM188R60J475KE19D | MURATA/村田 | IN STOCK | 17+ | 350000 | |
GRM188R60J226MEA0J | MURATA/村田 | IN STOCK | 19+ | 500000 | |
GRM1555C1H200JA01D | MURATA/村田 | IN STOCK | 14+ | 900000 | |
GRM1555C1H1R0BA01D | MURATA/村田 | IN STOCK | 17+ | 180000 |
Wanghua Technology Limited
Flat 32, 11/F., Shing Yip Ind. Bldg., 19-21 Shing Yip Street, Kwun Tong, Kowloon. Hongkong
SALES@WANGHUA.HK
00852-30697776