Inventory
If there is no model you need in the form, you can directly click the “Get a Quote” button to fill in the required model.
Part No | Mfc | Delivery | Date Code | Qty | |
---|---|---|---|---|---|
LQP03TG1N5B02D | MURATA/村田 | IN STOCK | 17+ | 350000 | |
LQM21PN1R0MC0D | MURATA/村田 | IN STOCK | 13+ | 56000 | |
LQM21PN1R0MGCLS1 | MURATA/村田 | IN STOCK | 17+ | 87000 | |
GRM0335C1H3R9BA01D | MURATA/村田 | IN STOCK | 17+ | 350000 | |
GRM1555C1H3R9CA01D | MURATA/村田 | IN STOCK | 17+ | 350000 | |
MMBT3904 1N | CJ/长电 | IN STOCK | 21+ | 56000 | |
GRM0335C1E3R9BA01D | MURATA/村田 | IN STOCK | 17+ | 60000 | |
GRM0335C1H2R2CA01D | MURATA/村田 | IN STOCK | 17+ | 15000 | |
LQM21PN2R2MC0D | MURATA/村田 | IN STOCK | 17+ | 12000 | |
LQG15HS8N2J02D | MURATA/村田 | IN STOCK | 19+ | 10000 |
Wanghua Technology Limited
Flat 32, 11/F., Shing Yip Ind. Bldg., 19-21 Shing Yip Street, Kwun Tong, Kowloon. Hongkong
SALES@WANGHUA.HK
00852-30697776