Inventory
If there is no model you need in the form, you can directly click the “Get a Quote” button to fill in the required model.
Part No | Mfc | Delivery | Date Code | Qty | |
---|---|---|---|---|---|
GRM0335C1H1R5BA01D | MURATA/村田 | IN STOCK | 20+ | 615000 | |
GRM0335C1H3R3CA01D | MURATA/村田 | IN STOCK | 20+ | 750000 | |
GRM0335C1H1R3BA01D | MURATA/村田 | IN STOCK | 20+ | 350000 | |
GRM033R71E103KE14D | MURATA/村田 | IN STOCK | 19+ | 350000 | |
GRM0335C1H240JA01D | MURATA/村田 | IN STOCK | 20+ | 350000 | |
GRM0335C1H5R0CA01D | MURATA/村田 | IN STOCK | 20+ | 350000 | |
GRM0335C1H1R5CA01D | MURATA/村田 | IN STOCK | 20+ | 350000 | |
GRM0335C1ER75BA01D | MURATA/村田 | IN STOCK | 20+ | 350000 | |
GRM0334C1H1R0BA01D | MURATA/村田 | IN STOCK | 21+ | 90000 | |
GRM033R71C222KA88D | MURATA/村田 | IN STOCK | 17+ | 360000 |
Wanghua Technology Limited
Flat 32, 11/F., Shing Yip Ind. Bldg., 19-21 Shing Yip Street, Kwun Tong, Kowloon. Hongkong
SALES@WANGHUA.HK
00852-30697776